Products & Pricing
HA(R
2GO
2GO
HAIR2GO
2026 PRICE LIST
Valid from 1 March 2026
www.hair2go.co.za
www.hair2go.co.za
All services include a 5-min Head Massage — extend to 20 min for R150 (subject to availability)
Cutting
| Service | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Cut & Blow | R 600 | R 600 | R 640 | R 660 |
| Ladies Cut | R 480 | R 480 | R 500 | R 520 |
| Gents Cut | R 280 | R 280 | R 300 | R 320 |
| Clipper Cut | R 170 | — | — | — |
| Student Prices | ||||
| Student Cut & Blow (over 10 yrs) | R 480 | R 480 | R 510 | R 530 |
| Student Cut & Blow (under 10 yrs) | R 360 | R 380 | R 400 | R 420 |
| Student Cut — Ladies (over 10 yrs) | R 380 | R 380 | R 400 | R 420 |
| Student Cut — Gents (over 10 yrs) | R 220 | R 220 | R 240 | R 260 |
| Student Cut (under 10 yrs) | R 200 | R 200 | R 220 | R 240 |
Styling
| Service | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Blow Dry | R 250 | R 290 | R 330 | R 370 |
| Blow Dry + Iron | R 270 | R 310 | R 350 | R 390 |
| Blow Dry + Curls | R 300 | R 340 | R 380 | R 420 |
| Upstyles | R 650 – R 1 000 | |||
| Plaits | R 260 | R 280 | R 310 | R 330 |
| Wash Only | R 100 | R 120 | R 140 | R 160 |
| Head Massage — 20 min (subject to availability) | R 150 | |||
🎴 BLOW CARDS
Buy 10 Wash & Blow Drys, receive 2 FREE + 10% discount on all in-salon services.
Short: R 2 500 | Medium: R 2 900 | Long: R 3 300 | Extra Long: R 3 700
Colour
| Service | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Permanent | ||||
| Matrix Socolor | R 890 | R 990 | R 1 090 | R 1 210 |
| T-Panel Matrix Socolor | R 590 | — | — | — |
| L'Oréal INOA (Ammonia Free) | R 980 | R 1 080 | R 1 180 | R 1 310 |
| T-Panel L'Oréal INOA | R 690 | — | — | — |
| Moroccan Oil Rhapsody (10-min Colour) | R 970 | R 1 070 | R 1 170 | R 1 300 |
| T-Panel | R 680 | — | — | — |
| Semi-Permanent | ||||
| Color Sync & Tonal Control | R 890 | R 990 | R 1 090 | R 1 210 |
| T-Panel Color Sync & Tonal Control | R 590 | — | — | — |
| Highlights | ||||
| Half Head — No Toner | R 730 | R 840 | R 940 | R 1 030 |
| Full Head — No Toner | R 1 045 | R 1 130 | R 1 210 | R 1 310 |
| Half Head — With Toner | R 940 | R 1 080 | R 1 160 | R 1 210 |
| Full Head — With Toner | R 1 270 | R 1 380 | R 1 490 | R 1 600 |
| Pre-Lightening per application | R 760 | R 840 | R 950 | R 1 100 |
| Pre-Lightening + Colour | R 1 120 | R 1 300 | R 1 450 | R 1 580 |
Treatments
| Service | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Kérastase Fusio — per dose | R 560 | — | — | — |
| Masque | R 250 | R 280 | R 310 | R 340 |
| BondUltim8 — per application | R 500 | R 500 | R 500 | R 500 |
| Mycro Keratin Straightening Treatment | ||||
| Fine Hair | R 850 | R 1 455 | R 2 035 | R 2 665 |
| Thick Hair | R 1 090 | R 1 815 | R 2 585 | R 3 025 |
| MK Booster | R 495 | R 550 | R 600 | R 660 |
| Clarifying Treatment | R 70 | R 70 | R 90 | R 110 |
| Bondtox | R 650 | R 650 | R 700 | R 750 |
Prices valid from 1 March 2026. All prices are starting prices and may vary depending on hair length, thickness, and product usage. A consultation may be required for certain services and final pricing will be confirmed beforehand. Please provide at least 24 hours' notice for cancellations or rescheduling. Late arrivals may result in a shortened service or the need to reschedule. While every effort is made to achieve the desired results, outcomes may vary depending on the condition and history of your hair. | www.hair2go.co.za
SERVICES
| SERVICE | SHORT | MEDIUM | LONG | EXTRA LONG |
|---|---|---|---|---|
| Cut & blow | R 550 (all lengths) | |||
| Ladies cut | R 440 (all lengths) | |||
| Wash Only | R 100 (all lengths) | |||
| Blow dry + curls | R 330 | R 380 | R 350 | R 380 |
| Blow & Iron | R 230 | R 270 | R 300 | R 330 |
| Blow cards | R 2 300 | R 2 700 | R 3 000 | R 3 300 |
| (Buy 10 wash & blow dry + receive two free & 10% discount on all in salon services) | ||||
| Gents cut | R 250 | |||
| Shave | R 150 (all lengths) | |||
| Upstyles | Between R550-R650 | |||
| Plaits | R 220 | R 255 | R 275 | R 295 |
| Unplait/Unbraid | R 150 | |||
| Girls cut under 10 years | R 180 | |||
| Boys cut under 10 years | R 180 | |||
| Students | (11 years and older) prices less 20% | |||
COLOUR
| Colour | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Tint Inoa | R 815 | R 900 | R 990 | R 1100 |
| Semi -permanent Richesse | R 815 | R 900 | R 990 | R 1100 |
| Half head h/l- no toner | R 660 | R 750 | R 850 | R 935 |
| Full head h/l -no toner | R 950 | R 1020 | R 1100 | R 1190 |
| Half head h/l -with toner | R 855 | R 980 | R 1 050 | R 1 100 |
| Full head h/l -with toner | R 1 150 | R 1 250 | R 1 350 | R 1 450 |
| T-panel | R 540 | |||
| Pre-lightening per application | R 685 | R 760 | R 860 | R 980 |
| Pre-lightening + colour | R 925 | R 995 | R 1100 | R 1200 |
TREATMENTS
| Treatment | Price |
|---|---|
| Powerdose | R450 per application |
| Kerastase fusio- dose | R 510 |
| Kerastase + booster | R 605 |
| Magistral treatment | R 650 |
| Smartbond | R 440 per application |
| Cleanser | R 60 |
| Masque L’Oréal | R 130 |
| Masque per application Kérastase | R 180 |
| Blonde absolu toning masque | R 180 |
Amongst other treatments offered is the Micro Keratin treatment also known as the MK. The prices are determined by the length of the hair and are as follows…
| Treatment | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Fine hair | R 770 | R 1 320 | R 1 850 | R 2 420 |
| Thick hair | R 990 | R 1 650 | R 2 350 | R 2 750 |
| MK booster | R 450 | R 500 | R 550 | R 600 |
Valid from 1st of September 2023 | Subject to Change without notice
